Sussex Schools U18 Girls Hockey League
Friday, 01 November 2019
Group Tier 1 | Ardingly College Girls 1st XI | Bede's School Girls-U18A | Brighton College Girls 1st XI | Eastbourne College Girls 1st XI |
Hurstpierpoint College Girls 1st XI | Lancing College 1st XI | Mayfield School 1st XI | Roedean School 1st XI |
Seaford College Girls-U18A | Worth School Girls 1st XI | ||
Group Tier 2 | Ardingly College Girls-U18B | Bede's School Girls-U18B | |
Brighton College Girls 2nd XI | Christ's Hospital 1st XI | Claremont School 1st XI | Eastbourne College Girls 2nd XI |
Hurstpierpoint College Girls 2nd XI | Lancing College 2nd XI | Mayfield School Girls-U18B | Seaford College Girls-U18B |
Worth School Girls 2nd XI |